
Company Type:Buyer Update Time:2026-03-22 Bahrain, All year 2017 Buyer Transaction record 268 item
HScode 267
Times 268
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Bahrain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | FINE FOODS ![]() |
||
| Import country | Bahrain | ||
| City | Manama | ||
| Import amount | - | ||
| Employees | 115 | ||
| URL | - | ||
| Phone | +973 39656494 | ||
| Fax | +973 17725353 | ||
| Contact | Fareed Hassan Mahmood | ||
| Position | Chief Executive Officer | ||
-
267HS Code
-
268Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190540 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 190520 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 110813 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 210310 | - | - | - | ||
| 2017 | 210500 | - | - | - | ||
| 2017 | 291550 | - | - | - | ||
| 2017 | 291560 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail